BSD Networks Inc. 2012
All Rights Reserved
RELATED ITEMS
24 Port 10/100-TX Ethernet Switch
IEEE802.3 10BAse-T Ethernet, IEEE802.3u 100Base-TX Fast Ethernet and ANS/IEEE8002.3 Nway Auto-negotiation
Supports half and full Duplex mode on each port
Supports IEEE802.3x flow control for half-duplex and back pressure flow control for full-duplex
Auto-negotiation between 10Mbps and 100 Mbps speeds
Auto-MDI/MDIX detect on all ports for network expansion
Wire-speed filtering/forwarding rates
Store and Forward switching architecture
Integrated address look up Engine
LEDs for Power, Speed, Link, Activity, Duplex, Collision
Supports Broadcast storm protection
Powered by internal Switching Power Supply
| BES-2400 | 24 Ports 10/100 Nway Fast Ethernet Switch |
| Standards Ethernet | IEEE 802.3 10Base-T Ethernet IEEE 802.3u 100Base-TX Fast Ethernet ANSI/IEEE 802.3 Nway Auto Negotiation |
| Data Transfers Rate | 10/100Mbps (half-duplex) 20/200Mbps (full-duplex) |
| Switching Architecture | Store and Forward |
| Hub to Hub Cascading | Auto-MDI/MDIX detect on all ports |
| Cable length | Shielded/unshielded Twisted Pair (STU/UTP) Category 3,4,5: 100m |
| Temperature | Operating: 0 to 50°C Storage: -10 to 70°C |
| Humidity | 10% to 90% Non-condensing |
| Mac Address | 8K entries |
| Filtering and Forwarding Rate | 14,800 pps at 10Mbps 148,000 pps at 100Mbps |
| Led Report | Power, Link/Activity, Speed, Collision/FDX |
| Power Source | Internal Switching 100 – 240VAC 50 – 60Hz |
| Ram Buffer | 2.5Mbytes |
| Protocol | CSMA/CD |
| Dimensions | 440 x 210 x 44mm (W x D x H) |
| Emission | FCC part 15 Class A, CE class A and VCCI-A |
| Weight | 2.50Kg (5.51lb) |
| Safety | UL, CUL and TUV |
Key Features and Specifications
Ordering Information